:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-55+ Final 23183 Kishan Lal W:+0.2 9.40 2  16
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-55+ Final 20408 YI-CHUN CHEN W:+1.0 9.25 3  19
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-55+ Final 24507 Cheong Tai Taidy Wong W:+1.9 9.06 4  13
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-55+ Final 06205 CHIEN-CHUNG TENG W:-0.9 8.95 5  110
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-55+ Final 17930 JEN-LI HUANG W:-0.5 8.93 6  14
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-55+ Final 13846 Man Fai Kwan W:+0.5 8.70 7  18
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-55+ Final 23531 Salem Alahmadi W:-0.5 13.45 1  12
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-55+ Final 14074 Gian Silvio Lorenzo CICCHELLI DNS11
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-55+ Final 03883 Wee Chin Arthur Chow DNS15
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-55+ Final 16083 Mun Kong Wong DNS17
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-55+ Final 09281 CHEN-AN LIN DNS111