:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 25159 HSIANG CHE WENG 00:36:45.93 1  115
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 08859 DAHCHUAN JENG 00:42:41.98 2  17
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 09854 YU-LIANG KUO 00:43:26.89 3  119
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 24487 Chien Kuo Tsao 00:44:28.08  120
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 01086 WEN CHUN TAI 00:44:47.91  13
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 08575 CHIPIN TUAN 00:45:01.93  15
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 06563 Uladzimir Halambouski 00:46:21.89  113
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 25036 WEI LING HUANG 00:46:29.09  19
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 05758 FU CHUNG TSAI 00:47:45.93  111
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 21966 HSINHUEI LIU 00:52:48.72  16
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 08401 AI CHUN CHANG 00:55:17.89  116
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 24688 Tomasz Hasinski 00:58:08.57  118
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 05402 CHUN MING KUO 00:59:06.79  14
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 09872 GEENGHAUR KUO DNS11
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 18379 WEN CHENG HSU DNS12
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 24227 Suresh Kumar Goobinnaan DNS18
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 15029 CHIA CHIEH HUANG DNS110
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 03654 CHIH-LUNG LIN DNS112
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 19124 CHI-HUNG HSU DNF114
477 05/21 16:50 Track and Field--Long-distance - 10000m-Men-50+ Final 06722 SHIH I CHEN DNS117