:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 19265 Sen chi Chou 43.14 1  17
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 17512 Filippo Vannini 41.54 2  112
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 06600 Grant Keys 36.87 3  113
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 25022 WEN HUNG HUNG 36.09  124
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 21911 WEI YI HSIEH 32.38  13
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 12006 NAOKI INOUE 31.92  122
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 05541 FU KUEI WEI 31.69  116 .
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 24532 TATSUYA NAKAMURA 31.69  117
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 24095 Hann Wen Siew 29.65  111
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 13889 NINE WAH KWOK 27.57  119
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 08937 YASUO IKEZAKI 27.23  12
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 22528 CHIH WEI LIN 27.20  15
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 02064 CHEN CHUNG YANG 25.48  18
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 18069 Chiafu Liu 24.01  19
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 21328 Terrence Young 23.37  14
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 02878 KOICHI SUZUKI 17.41  11
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 01806 MAO SHENG YU 16.67  123
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 11589 BINGSEN HUANG 13.50  110
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 16618 PO CHOU CHIANG 0  121
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 08673 WANG YUNG THAI DNS16
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 22486 Charl Toua DNS114
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 19836 TAK FUNG CHAN DNS115
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 18785 CHIEN-CHIH CHIU DNS118
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 04697 Kin Chung Daniel Kung DNS120
403 05/21 08:30 Track and Field--Throw - Discus-Men-50+ (1.5Kg) Final 24648 Seng-Sen Tsai DNS125