:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 03201 HSING HENG LU W:-0.5 9.50  11
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 02064 CHEN CHUNG YANG W:-0.9 9.38  14
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 10071 CHUNLUNG CHEN W:+1.0 9.22  12
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 02183 CHIH-CHUNG I W:+0.6 9.08  123
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 12143 Jean-Pascal Rignault W:+1.1 8.86  13
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 22940 MIN HUI KUO W:-0.4 8.82  111
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 01977 Wen Pin Chou W:-0.5 8.80  17
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 24648 Seng-Sen Tsai W:+2.1 8.65  16
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 10088 SHIH-MING KO W:-0.5 8.65  110
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 23793 Choking lung WANG W:+0.3 8.46  113
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 01806 MAO SHENG YU W:+0.9 7.79  115
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 11589 BINGSEN HUANG W:+0.4 7.27  18
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 21485 ying chang sung W:+0.7 5.15  15
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 14431 CHUNWEN KUNG W:+0.3 11.60 1  119
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 16684 NATTAPOL NAMKUNHA W:-0.9 11.58 2  118
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 25281 KUO AN YUAN W:-1.2 10.54 3  125
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 17951 Rajesh Kumar Khanna DNS19
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 23918 JUNG CHUN CHEN DNS112
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 19527 MASATO MINAKUCHI DNS114
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 06551 Dmitrii Kolchkov DNS116
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 04827 WEN CHIEN OU DNS117
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 24438 CHIH SHENG KAO DNS120
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 05602 PO WEN KU DNS121
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 22528 CHIH WEI LIN DNS122
409 05/21 10:15 Track and Field--Jump - Triple Jump-Men-50+ Final 02644 BIJU LONA KANNAMPUZHA DNS124