:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
514 05/22 10:00 Track and Field--Throw - Shot Put-Men-45+ (7.26Kg) Final 18974 KUO HSING LIANG 9.68  16
514 05/22 10:00 Track and Field--Throw - Shot Put-Men-45+ (7.26Kg) Final 13172 CHING-LUNG AN 9.57  15
514 05/22 10:00 Track and Field--Throw - Shot Put-Men-45+ (7.26Kg) Final 01320 Aleksey Sokolov 9.07  110
514 05/22 10:00 Track and Field--Throw - Shot Put-Men-45+ (7.26Kg) Final 04111 Kun Yu Chen 8.77  113
514 05/22 10:00 Track and Field--Throw - Shot Put-Men-45+ (7.26Kg) Final 11682 Mika Kallioinen 8.09  11
514 05/22 10:00 Track and Field--Throw - Shot Put-Men-45+ (7.26Kg) Final 02546 WAI LUN HO 7.90  14
514 05/22 10:00 Track and Field--Throw - Shot Put-Men-45+ (7.26Kg) Final 20687 HSIANG WEI YU 7.24  114
514 05/22 10:00 Track and Field--Throw - Shot Put-Men-45+ (7.26Kg) Final 22456 Yu-Ming Chen 7.23  115
514 05/22 10:00 Track and Field--Throw - Shot Put-Men-45+ (7.26Kg) Final 00281 GRIGORII PANFILOV 15.55 1  17
514 05/22 10:00 Track and Field--Throw - Shot Put-Men-45+ (7.26Kg) Final 16024 CHIH HUNG KAO 10.38 2  12
514 05/22 10:00 Track and Field--Throw - Shot Put-Men-45+ (7.26Kg) Final 13023 chienhung Lai 10.28 3  18
514 05/22 10:00 Track and Field--Throw - Shot Put-Men-45+ (7.26Kg) Final 01002 CHIH-HSIUNG WANG 10.12  19
514 05/22 10:00 Track and Field--Throw - Shot Put-Men-45+ (7.26Kg) Final 09573 CHIH HSIUNG KAO DNS13
514 05/22 10:00 Track and Field--Throw - Shot Put-Men-45+ (7.26Kg) Final 08808 MANOMOHAN DAS DNS111
514 05/22 10:00 Track and Field--Throw - Shot Put-Men-45+ (7.26Kg) Final 24251 Ming Hsien Tsai DNS112