:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
208 05/19 09:00 Track and Field--Throw - Javelin-Women-40+ (600g) Final 03780 HSIN YI CHANG 37.85 1  114
208 05/19 09:00 Track and Field--Throw - Javelin-Women-40+ (600g) Final 12505 Chiung Shiuan Jung 37.30 2  117
208 05/19 09:00 Track and Field--Throw - Javelin-Women-40+ (600g) Final 19383 HUNG-EN LU 35.10 3  19
208 05/19 09:00 Track and Field--Throw - Javelin-Women-40+ (600g) Final 02640 WAN-YI PENG 32.54  16
208 05/19 09:00 Track and Field--Throw - Javelin-Women-40+ (600g) Final 24348 HSIANG-JU CHOU 32.12  17
208 05/19 09:00 Track and Field--Throw - Javelin-Women-40+ (600g) Final 01069 SWEE MEI CHUA 28.01  111
208 05/19 09:00 Track and Field--Throw - Javelin-Women-40+ (600g) Final 22523 JO CHIEH HSU 24.54  112
208 05/19 09:00 Track and Field--Throw - Javelin-Women-40+ (600g) Final 04569 SZU YU CHI 21.70  18
208 05/19 09:00 Track and Field--Throw - Javelin-Women-40+ (600g) Final 10918 MENG YING LO 21.64  113
208 05/19 09:00 Track and Field--Throw - Javelin-Women-40+ (600g) Final 23068 ZOLBOOBAYAR MUNKHBAATAR 13.51  115
208 05/19 09:00 Track and Field--Throw - Javelin-Women-40+ (600g) Final 15064 Chun Man Ho DNS110
208 05/19 09:00 Track and Field--Throw - Javelin-Women-40+ (600g) Final 23863 CHUI HA JOANNE Law DNS116