:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 03753 CHIHCHIEH LIN 00:36:11.70 1  112
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 20217 CHIH YUNG YANG 00:36:36.03 2  14
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 22512 WEICHING CHEN 00:37:29.63 3  19
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 07442 ZONGCHAO WANG 00:38:24.82  121
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 06014 TSUNG HAN WU 00:39:18.40  16
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 11975 KUN HAN LEE 00:40:57.49  18
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 04543 KAI CHIEH CHANG 00:41:03.37  126
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 06896 Kai Hsiang Chang 00:42:05.47  11
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 18929 TING YU FANG 00:42:55.76  125
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 02959 CHIEN KUAN LIN 00:45:18.50  115
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 14899 JONG SHIAN LIOU 00:45:37.43  111
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 04458 Csaba dr Bognar 00:52:06.30  123
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 03827 CHIEN CHUN CHEN 00:56:15.29  113
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 03961 PANG JUI YEN 01:02:59.77  12
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 24966 Wen-Chung Wang DNS13
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 23721 RUIHONG XU DNF15
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 17744 DANIEL GARCIA GONZALEZ DNS17
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 05958 ChungBao Hou DNS110
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 04320 YUEH SU DNS114
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 15516 CHIA HAO CHEN DNS116
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 22139 Pete Woodward DNS117
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 17746 CHUN YU CHEN DNS118
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 05101 YAO-HONG YOU DNS119
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 23654 Lienkang Lee DNS120
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 22481 WEI HAN HU DNS122
402 05/21 08:20 Track and Field--Long-distance - 10000m-Men-40+ Final 09657 Chih Hsiung Hu DNF124