:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 17167 BO WEN KUO W:+1.2 9.82  14
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 14614 LI HSUAN CHEN W:-0.5 9.73  13
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 14979 YAO FENG LI W:-0.9 9.01  118
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 05935 Fabien Gravillon W:0.0 7.84  117
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 02794 MIN FENG LEE W:-0.2 7.58  123
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 22518 YU LI CHANG W:+0.8 7.32  114
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 15406 MAJED GHAZI M W:-2.2 14.56 1  111
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 07234 Hiroki Takada W:-0.7 12.91 2  19
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 01042 Mohammed Alkhuwaildi W:-1.2 12.45 3  122
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 09386 HUANG CHIA LU W:-0.3 12.26  116
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 05316 JEN CHIEH CHOU W:-0.5 11.67  110
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 20920 peng-chen chieh W:+0.8 11.06  17
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 21285 JIAYING LI W:+0.7 10.32  16
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 08971 CHAO FU CHANG 0  12
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 03610 CHIA-HSIU HSU 0 DNS115
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 09509 WAI KEUNG CHAN DNS11
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 03506 Jatinder singh singh DNS15
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 16287 Ashish Kumar DNS18
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 07057 Chien Te Chiang DNS112
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 03408 CHENG WEI CHIU DNS113
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 06481 OU YING JIE DNS119
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 09277 David Greening DNS120
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 20385 YUAN PING HSU DNS121
451 05/21 13:30 Track and Field--Jump - Triple Jump-Men-40+ Final 16305 YUAN-YI CHEN DNS124