:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 15406 MAJED GHAZI M W:-0.3 6.28 1  19
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 01042 Mohammed Alkhuwaildi W:0.0 6.06 2  115
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 12542 BATTUSHIG KHUUKHNEE W:+1.2 5.90 3  14
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 07234 Hiroki Takada W:0.0 5.76  114
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 09730 YEN TING LEE W:-0.7 5.63  110
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 05316 JEN CHIEH CHOU W:+0.8 5.58  124
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 13237 TAKESHI SAKAMOTO W:+0.1 5.37  17
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 17860 KUAN MING CHEN W:-0.2 5.37  117
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 03466 CHUNG PIN CHEN W:+0.1 5.12  125
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 05620 CHU-HSUAN CHENG W:+0.6 5.05  18
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 09277 David Greening W:+0.1 4.92  13
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 09386 HUANG CHIA LU W:-1.5 4.90  113
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 03106 MENG HSIU WU W:-0.1 4.54  111
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 07743 Ferly Ibrahim W:-1.0 4.50  118
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 03912 Shih Hsun Lin W:-0.4 4.49  127
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 08971 CHAO FU CHANG W:-0.6 4.43  122
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 09252 HOKANG LIN W:+0.8 4.37  116
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 07057 Chien Te Chiang W:+0.2 4.32  15
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 03342 CHIA WEI CHANG W:+1.2 4.21  119
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 00674 Wei Kai Liu W:+1.8 3.56  121
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 03610 CHIA-HSIU HSU 0  123
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 18735 Pierre-Adrien Lagrange DNS11
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 03620 CHIH-HSIEN LI DNS12
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 05438 Fan En Hung DNS16
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 02106 AN-JYUN SA DNS112
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 08606 Harinder Singh DNS120
251 05/19 14:00 Track and Field--Jump - Long Jump-Men-40+ Final 13948 CHUNG YAO YEH DNS126