:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
552 05/22 13:30 Track and Field--Throw - Shot Put-Men-35+ (7.26Kg) Final 09246 SHINTARO HOSHI 9.46 3  112
552 05/22 13:30 Track and Field--Throw - Shot Put-Men-35+ (7.26Kg) Final 00762 CHINFENG CHUAHG 9.35  19
552 05/22 13:30 Track and Field--Throw - Shot Put-Men-35+ (7.26Kg) Final 14418 KUAN HSUN CHEN 9.35  115
552 05/22 13:30 Track and Field--Throw - Shot Put-Men-35+ (7.26Kg) Final 24142 Chi Cheung Lee 8.46  120
552 05/22 13:30 Track and Field--Throw - Shot Put-Men-35+ (7.26Kg) Final 17195 WAI KIN LIU 7.63  111
552 05/22 13:30 Track and Field--Throw - Shot Put-Men-35+ (7.26Kg) Final 13313 SIENG EIK KIEW 7.33  116
552 05/22 13:30 Track and Field--Throw - Shot Put-Men-35+ (7.26Kg) Final 14359 SHIH CHUN YEN 6.27  117
552 05/22 13:30 Track and Field--Throw - Shot Put-Men-35+ (7.26Kg) Final 22203 WEI DE TOH 10.55 1  119
552 05/22 13:30 Track and Field--Throw - Shot Put-Men-35+ (7.26Kg) Final 02849 Johannes Hendrik Blignaut 10.09 2  118
552 05/22 13:30 Track and Field--Throw - Shot Put-Men-35+ (7.26Kg) Final 15117 CHIA WEI SUN DNS110
552 05/22 13:30 Track and Field--Throw - Shot Put-Men-35+ (7.26Kg) Final 16073 JIAN XUN LAI DNS113
552 05/22 13:30 Track and Field--Throw - Shot Put-Men-35+ (7.26Kg) Final 07715 CHIA HSIEN YANG DNS114