:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
471 05/21 15:30 Track and Field--Jump - Triple Jump-Men-35+ Final 20293 HAO SHENG HUANG W:-0.7 9.28  19
471 05/21 15:30 Track and Field--Jump - Triple Jump-Men-35+ Final 02832 ALEJANDRO GARRIDO MARTINEZ W:0.0 9.05  111
471 05/21 15:30 Track and Field--Jump - Triple Jump-Men-35+ Final 03779 YAN YOU LIN W:+0.7 8.73  110
471 05/21 15:30 Track and Field--Jump - Triple Jump-Men-35+ Final 07753 LI YUAN TSENG W:+0.4 7.41  14
471 05/21 15:30 Track and Field--Jump - Triple Jump-Men-35+ Final 20936 Panong Coko W:-0.8 13.17 1  16
471 05/21 15:30 Track and Field--Jump - Triple Jump-Men-35+ Final 07698 Chung-Han Lin W:+1.0 13.12 2  11
471 05/21 15:30 Track and Field--Jump - Triple Jump-Men-35+ Final 23947 YI TANG HUANG W:+0.5 12.91 3  18
471 05/21 15:30 Track and Field--Jump - Triple Jump-Men-35+ Final 18507 TZU CHIH HUNG W:+0.1 12.31  114
471 05/21 15:30 Track and Field--Jump - Triple Jump-Men-35+ Final 04155 August Brenner W:-0.6 11.38  112
471 05/21 15:30 Track and Field--Jump - Triple Jump-Men-35+ Final 07035 ShangHeng Tsai W:+1.0 11.24  13
471 05/21 15:30 Track and Field--Jump - Triple Jump-Men-35+ Final 00973 CHIA LI LIN W:0.0 10.96  113
471 05/21 15:30 Track and Field--Jump - Triple Jump-Men-35+ Final 24519 CHEUK YIN TANG DNS12
471 05/21 15:30 Track and Field--Jump - Triple Jump-Men-35+ Final 21836 HUNG CHING CHEN DNS15
471 05/21 15:30 Track and Field--Jump - Triple Jump-Men-35+ Final 14359 SHIH CHUN YEN DNS17