:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
Schedule NumbeTimeEventsEvent TypeParticipantScoreRankStatusGroupLane NumberRemarks
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 17602 KAI YAO LAN 00:34:28.08 1  14
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 17791 YANG SHENG HUANG 00:34:40.26 2  15
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 18969 CHIEN HUNG KU 00:34:50.33 3  17
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 22315 MING YANG LIU 00:35:31.47  16
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 23323 TING FAN SUNG 00:37:17.44  121
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 20706 YUNG CHENG CHEN 00:37:23.23  12
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 14008 Yi-Ting Lai 00:38:43.78  118
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 15575 YI-DA MOU 00:38:51.48  13
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 11495 Chun-Han Wang 00:38:53.43  115
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 13861 YUN RONG SIE 00:39:42.33  112
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 23031 ZHI SHENG ZHANG 00:40:40.50  123
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 24264 YANG CHEN 00:43:43.31  111
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 05645 HUEI HUAN CHEN 00:48:33.90  119
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 18774 HAN BIN LYU 00:51:22.85  120
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 09348 YENWEN PAN DNS11
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 22014 CHUNG-PENG HUANG DNS18
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 00531 CHEN YU FU DNS19
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 09034 CHONG HONG LIU DNF110
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 20886 CHUN CHENG CHANG DNS113
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 03856 Man Kit CHIN DNS114
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 03922 YANG CHIH HUANG DNS116
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 16705 ChienSheng Wu DNS117
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 23228 SHENG WEI CHEN DNS122
368 05/20 16:20 Track and Field--Long-distance - 10000m-Men-30+ Final 07400 EN LUNG LIU DNS124