:::

Score Inquiry

* Real-time results are for reference only; please refer to the official announcements at the event for any discrepancies.
TimeEventsEvent TypeParticipantScoreRankStatusRemarks
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 003489 35   q02
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 007455 35   q01
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 010069 35   q03
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 009843 34   q04
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 010499 32   q05
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 009848 31   q06
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 002957 31   q07
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 008188 30   q08
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 010710 28   q09
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 010707 27   q11
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 009413 27   q10
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 000966 25   q12
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 010542 23  
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 003484 15  
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 009587 12  
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 010091 0  
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 010673 0  
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 005392 0  
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 008051 0  
05/27 09:00 Latin--Latin Group A (S,C,R,P,J)-Mixed-Senior I 35+ (partner at 30+) Preliminary 009066